- Class ID
- FW-AEO-RM-ESL-MW-A
- Meeting ID
- 94791259895
- Instructor's Name
- Jauch Edwards
- Class Site
- Adult Education Office
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
114 | 7.735 | 7.722 | 2247560 | Malena Herrera | 27/03/2023 01:53 PM | 27/03/2023 05:00 PM | 03:06:00 |
115 | 7.735 | 7.558 | 1394504 | Chavez Garcia Espinosa Maria Concepcion | 27/03/2023 09:15 AM | 27/03/2023 12:00 PM | 02:45:00 |
116 | 7.735 | 7.558 | 1394504 | Chavez Garcia Espinosa Maria Concepcion | 27/03/2023 09:15 AM | 27/03/2023 12:00 PM | 02:45:00 |
117 | 7.735 | 7.558 | 1394504 | Chavez Garcia Espinosa Maria Concepcion | 27/03/2023 09:15 AM | 27/03/2023 12:00 PM | 02:45:00 |
118 | 7.735 | 7.558 | 1394504 | Chavez Garcia Espinosa Maria Concepcion | 27/03/2023 09:15 AM | 27/03/2023 12:00 PM | 02:45:00 |
Please choose input type for columns that you want to edit