- Class ID
- FW-AEO-RM-ESL-MW-A
- Meeting ID
- 94791259895
- Instructor's Name
- Jauch Edwards
- Class Site
- Adult Education Office
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
129 | 7.760 | 7.747 | 1052105 | Malena Herrera | 27/03/2023 01:53 PM | 27/03/2023 05:00 PM | 03:06:00 |
130 | 7.760 | 7.558 | 1394504 | Chavez Garcia Espinosa Maria Concepcion | 28/03/2023 09:15 AM | 28/03/2023 12:00 PM | 02:45:00 |
131 | 7.760 | 7.584 | 2234607 | Hernandez Garza Mildred Alizabeth | 28/03/2023 09:00 AM | 28/03/2023 12:00 PM | 03:00:00 |
132 | 7.760 | 7.589 | 2168917 | Ibarra Rodriguez Hilda | 28/03/2023 09:00 AM | 28/03/2023 12:00 PM | 03:00:00 |
133 | 7.760 | 7.590 | 1787013 | Iniguez Marisa | 28/03/2023 09:15 AM | 28/03/2023 12:00 PM | 02:45:00 |
134 | 7.760 | 7.602 | 2200817 | Macias Berenice | 28/03/2023 09:00 AM | 28/03/2023 12:00 PM | 03:00:00 |
135 | 7.760 | 7.605 | 2269947 | Makar Soheir Nabil Agaiby | 28/03/2023 09:15 AM | 28/03/2023 12:00 PM | 02:45:00 |
136 | 7.760 | 7.606 | 2194648 | Manjoud Melanie Intriago | 28/03/2023 09:15 AM | 28/03/2023 10:45 AM | 01:30:00 |
137 | 7.760 | 7.618 | 2252246 | Oremade Janet Adedayo | 28/03/2023 09:00 AM | 28/03/2023 12:00 PM | 03:00:00 |
138 | 7.760 | 7.641 | 2256083 | Sanchez Juarez Katy Abigahil | 28/03/2023 09:15 AM | 28/03/2023 12:00 PM | 02:45:00 |
Please choose input type for columns that you want to edit