- Class ID
- FW-RFRC-ESL-TTH-A
- Instructor's Name
- Pearl Reyna
- Class Site
- Riverside Family Resource Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
141 | 7.764 | 7.600 | 2257679 | Lopez Wendy L | 28/03/2023 09:10 AM | 28/03/2023 11:55 AM | 02:45:00 |
142 | 7.764 | 7.597 | 2258126 | Lara Rivas Ana Laura | 28/03/2023 09:05 AM | 28/03/2023 11:56 AM | 02:51:00 |
143 | 7.764 | 7.563 | 2161210 | Dominguez Valero Brisa Yasmin | 28/03/2023 11:58 AM | 28/03/2023 11:58 AM | 00:00:00 |
144 | 7.764 | 7.233 | 2209141 | Garnica Rivas Maria Del Carmen | 28/03/2023 09:42 AM | 28/03/2023 11:58 AM | 02:16:00 |
145 | 7.764 | 7.593 | 2252382 | Kharotai Jahanzeb | 28/03/2023 09:07 AM | 28/03/2023 11:59 AM | 02:51:00 |
146 | 7.764 | 7.624 | 1718454 | PEREZ HERNANDEZ ANA MARIA | 28/03/2023 09:04 AM | 28/03/2023 11:59 AM | 02:54:00 |
147 | 7.764 | 7.582 | 1942759 | Haros Barrios Jovirta | 28/03/2023 08:58 AM | 28/03/2023 12:00 PM | 03:01:00 |
148 | 7.764 | 7.639 | 172576 | Salinas Amalia | 28/03/2023 09:01 AM | 28/03/2023 12:01 PM | 02:59:00 |
149 | 7.764 | 7.599 | 763047 | LOPEZ ROSA MARIA | 28/03/2023 08:59 AM | 28/03/2023 12:02 PM | 03:03:00 |
Please choose input type for columns that you want to edit