- Class ID
- FW-AEO-RM-ESL-MW-A
- Meeting ID
- 94791259895
- Instructor's Name
- Jauch Edwards
- Class Site
- Adult Education Office
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
157 | 7.800 | 7.777 | 2289725 | Malena Herrera | 29/03/2023 01:58 PM | 29/03/2023 05:01 PM | 03:03:00 |
158 | 7.800 | 7.558 | 1394504 | Chavez Garcia Espinosa Maria Concepcion | 29/03/2023 09:00 AM | 29/03/2023 12:00 PM | 03:00:00 |
159 | 7.800 | 7.584 | 2234607 | Hernandez Garza Mildred Alizabeth | 29/03/2023 09:00 AM | 29/03/2023 12:00 PM | 03:00:00 |
160 | 7.800 | 7.587 | 2284659 | Herrera Diaz Malena | 29/03/2023 09:00 AM | 29/03/2023 12:00 PM | 03:00:00 |
161 | 7.800 | 7.589 | 2168917 | Ibarra Rodriguez Hilda | 29/03/2023 09:00 AM | 29/03/2023 12:00 PM | 03:00:00 |
162 | 7.800 | 7.590 | 1787013 | Iniguez Marisa | 29/03/2023 09:00 AM | 29/03/2023 12:00 PM | 03:00:00 |
163 | 7.800 | 7.602 | 2200817 | Macias Berenice | 29/03/2023 09:00 AM | 29/03/2023 12:00 PM | 03:00:00 |
164 | 7.800 | 7.605 | 2269947 | Makar Soheir Nabil Agaiby | 29/03/2023 09:00 AM | 29/03/2023 12:00 PM | 03:00:00 |
165 | 7.800 | 7.606 | 2194648 | Manjoud Melanie Intriago | 29/03/2023 09:00 AM | 29/03/2023 12:00 PM | 03:00:00 |
166 | 7.800 | 7.612 | 2267254 | Mulunda Carine Katamba | 29/03/2023 09:00 AM | 29/03/2023 12:00 PM | 03:00:00 |
Please choose input type for columns that you want to edit