- Class ID
- FW-RFRC-ESL-TTH-A
- Instructor's Name
- Pearl Reyna
- Class Site
- Riverside Family Resource Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
171 | 7.808 | 7.586 | 1319441 | HERNANDEZ NOHEMI | 30/03/2023 09:21 AM | 30/03/2023 11:46 AM | 02:24:00 |
172 | 7.808 | 7.617 | 2274646 | Olmos Yolanda | 30/03/2023 09:03 AM | 30/03/2023 11:50 AM | 02:47:00 |
173 | 7.808 | 7.547 | 2195759 | Avila Noemi | 30/03/2023 09:01 AM | 30/03/2023 11:51 AM | 02:49:00 |
174 | 7.808 | 7.600 | 2257679 | Lopez Wendy L | 30/03/2023 09:16 AM | 30/03/2023 11:52 AM | 02:35:00 |
175 | 7.808 | 7.234 | 2209370 | Gonzalez Canales Dulce Maria | 30/03/2023 08:52 AM | 30/03/2023 11:52 AM | 03:00:00 |
Please choose input type for columns that you want to edit