- Class ID
- FW-FAC-HSE-TTH-A
- Instructor's Name
- Sharon Walker
- Class Site
- Family Action Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
176 | 7.809 | 7.574 | 2256572 | Freihage Simon | 30/03/2023 09:01 AM | 30/03/2023 12:53 PM | 03:52:00 |
177 | 7.809 | 7.644 | 2200782 | Smith Guscelia | 30/03/2023 09:01 AM | 30/03/2023 12:54 PM | 03:53:00 |
178 | 7.809 | 7.650 | 2284311 | Valdez Fernando | 30/03/2023 09:09 AM | 30/03/2023 12:56 PM | 03:47:00 |
179 | 7.809 | 7.594 | 2260538 | Kunuma Alpha | 30/03/2023 08:53 AM | 30/03/2023 12:58 PM | 04:04:00 |
180 | 7.809 | 7.571 | 1144038 | Fields Veronica | 30/03/2023 09:23 AM | 30/03/2023 12:59 PM | 03:35:00 |
Please choose input type for columns that you want to edit