- Class ID
- FW-AEO-RM-ESL-MW-A
- Meeting ID
- 94791259895
- Instructor's Name
- Jauch Edwards
- Class Site
- Adult Education Office
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
181 | 7.837 | 7.835 | 2132428 | Malena Herrera | 03/04/2023 01:57 PM | 03/04/2023 04:59 PM | 03:02:00 |
182 | 7.837 | 7.558 | 1394504 | Chavez Garcia Espinosa Maria Concepcion | 03/04/2023 09:15 AM | 03/04/2023 12:00 PM | 02:45:00 |
183 | 7.837 | 7.590 | 1787013 | Iniguez Marisa | 03/04/2023 09:15 AM | 03/04/2023 12:00 PM | 02:45:00 |
184 | 7.837 | 7.605 | 2269947 | Makar Soheir Nabil Agaiby | 03/04/2023 09:15 AM | 03/04/2023 12:00 PM | 02:45:00 |
185 | 7.837 | 7.584 | 2234607 | Hernandez Garza Mildred Alizabeth | 03/04/2023 09:00 AM | 03/04/2023 12:00 PM | 03:00:00 |
186 | 7.837 | 7.587 | 2284659 | Herrera Diaz Malena | 03/04/2023 09:00 AM | 03/04/2023 12:00 PM | 03:00:00 |
187 | 7.837 | 7.589 | 2168917 | Ibarra Rodriguez Hilda | 03/04/2023 09:00 AM | 03/04/2023 12:00 PM | 03:00:00 |
188 | 7.837 | 7.606 | 2194648 | Manjoud Melanie Intriago | 03/04/2023 09:00 AM | 03/04/2023 12:00 PM | 03:00:00 |
189 | 7.837 | 7.618 | 2252246 | Oremade Janet Adedayo | 03/04/2023 09:00 AM | 03/04/2023 12:00 PM | 03:00:00 |
190 | 7.837 | 7.612 | 2267254 | Mulunda Carine Katamba | 03/04/2023 10:45 AM | 03/04/2023 12:00 PM | 01:15:00 |
Please choose input type for columns that you want to edit