- Class ID
- FW-FAC-HSE-TTH-A
- Instructor's Name
- Sharon Walker
- Class Site
- Family Action Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
211 | 7.852 | 7.631 | 2217711 | Reyes Gabriela | 04/04/2023 09:19 AM | 04/04/2023 12:26 PM | 03:07:00 |
212 | 7.852 | 7.632 | 996831 | Reyes Griselda | 04/04/2023 09:17 AM | 04/04/2023 12:27 PM | 03:09:00 |
213 | 7.852 | 7.574 | 2256572 | Freihage Simon | 04/04/2023 09:08 AM | 04/04/2023 12:58 PM | 03:49:00 |
214 | 7.852 | 7.841 | 1731324 | Rochon Nneka Natasha | 04/04/2023 09:04 AM | 04/04/2023 12:59 PM | 03:54:00 |
215 | 7.852 | 7.644 | 2200782 | Smith Guscelia | 04/04/2023 09:01 AM | 04/04/2023 12:59 PM | 03:58:00 |
216 | 7.852 | 7.571 | 1144038 | Fields Veronica | 04/04/2023 08:53 AM | 04/04/2023 12:59 PM | 04:06:00 |
Please choose input type for columns that you want to edit