- Class ID
- FW-RFRC-ESL-TTH-A
- Instructor's Name
- Pearl Reyna
- Class Site
- Riverside Family Resource Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
195 | 7.856 | 7.563 | 2161210 | Dominguez Valero Brisa Yasmin | 04/04/2023 09:11 AM | 04/04/2023 11:42 AM | 02:31:00 |
196 | 7.856 | 7.544 | 2003603 | Amador Yadira E | 04/04/2023 09:04 AM | 04/04/2023 11:50 AM | 02:46:00 |
197 | 7.856 | 7.234 | 2209370 | Gonzalez Canales Dulce Maria | 04/04/2023 09:07 AM | 04/04/2023 11:51 AM | 02:43:00 |
198 | 7.856 | 7.639 | 172576 | Salinas Amalia | 04/04/2023 09:04 AM | 04/04/2023 11:51 AM | 02:46:00 |
199 | 7.856 | 7.233 | 2209141 | Garnica Rivas Maria Del Carmen | 04/04/2023 09:20 AM | 04/04/2023 11:51 AM | 02:31:00 |
200 | 7.856 | 7.709 | 2288688 | Maradiaga Aguilar Rosa Angelica | 04/04/2023 09:07 AM | 04/04/2023 11:51 AM | 02:44:00 |
201 | 7.856 | 7.582 | 1942759 | Haros Barrios Jovirta | 04/04/2023 09:05 AM | 04/04/2023 11:52 AM | 02:47:00 |
202 | 7.856 | 7.599 | 763047 | LOPEZ ROSA MARIA | 04/04/2023 09:05 AM | 04/04/2023 11:53 AM | 02:47:00 |
203 | 7.856 | 7.585 | 2265288 | Hernandez Perez Rosa | 04/04/2023 09:06 AM | 04/04/2023 11:53 AM | 02:47:00 |
204 | 7.856 | 7.624 | 1718454 | PEREZ HERNANDEZ ANA MARIA | 04/04/2023 09:10 AM | 04/04/2023 11:54 AM | 02:43:00 |
Please choose input type for columns that you want to edit