- Class ID
- FW-AEO-RM-ESL-MW-A
- Meeting ID
- 94791259895
- Instructor's Name
- Jauch Edwards
- Class Site
- Adult Education Office
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
220 | 7.863 | 7.845 | 2288501 | Malena Herrera | 05/04/2023 01:56 PM | 05/04/2023 05:01 PM | 03:04:00 |
221 | 7.863 | 7.556 | 2240604 | Castro Cardozo Katherine Shirley | 05/04/2023 09:16 AM | 05/04/2023 12:00 PM | 02:44:00 |
222 | 7.863 | 7.641 | 2256083 | Sanchez Juarez Katy Abigahil | 05/04/2023 09:16 AM | 05/04/2023 12:00 PM | 02:44:00 |
223 | 7.863 | 7.642 | 1842789 | Santillan Alma | 05/04/2023 09:16 AM | 05/04/2023 12:00 PM | 02:44:00 |
224 | 7.863 | 7.558 | 1394504 | Chavez Garcia Espinosa Maria Concepcion | 05/04/2023 09:00 AM | 05/04/2023 12:00 PM | 03:00:00 |
225 | 7.863 | 7.584 | 2234607 | Hernandez Garza Mildred Alizabeth | 05/04/2023 09:00 AM | 05/04/2023 12:00 PM | 03:00:00 |
226 | 7.863 | 7.587 | 2284659 | Herrera Diaz Malena | 05/04/2023 09:00 AM | 05/04/2023 12:00 PM | 03:00:00 |
227 | 7.863 | 7.589 | 2168917 | Ibarra Rodriguez Hilda | 05/04/2023 09:00 AM | 05/04/2023 12:00 PM | 03:00:00 |
228 | 7.863 | 7.590 | 1787013 | Iniguez Marisa | 05/04/2023 09:00 AM | 05/04/2023 12:00 PM | 03:00:00 |
229 | 7.863 | 7.602 | 2200817 | Macias Berenice | 05/04/2023 09:00 AM | 05/04/2023 12:00 PM | 03:00:00 |
Please choose input type for columns that you want to edit