- Class ID
- FW-FAC-HSE-TTH-A
- Instructor's Name
- Sharon Walker
- Class Site
- Family Action Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
250 | 7.866 | 7.632 | 996831 | Reyes Griselda | 06/04/2023 09:11 AM | 06/04/2023 12:32 PM | 03:21:00 |
251 | 7.866 | 7.631 | 2217711 | Reyes Gabriela | 06/04/2023 09:28 AM | 06/04/2023 12:33 PM | 03:04:00 |
252 | 7.866 | 7.574 | 2256572 | Freihage Simon | 06/04/2023 09:04 AM | 06/04/2023 12:57 PM | 03:53:00 |
253 | 7.866 | 7.841 | 1731324 | Rochon Nneka Natasha | 06/04/2023 09:11 AM | 06/04/2023 12:57 PM | 03:46:00 |
254 | 7.866 | 7.594 | 2260538 | Kunuma Alpha | 06/04/2023 09:29 AM | 06/04/2023 12:58 PM | 03:29:00 |
255 | 7.866 | 7.571 | 1144038 | Fields Veronica | 06/04/2023 08:53 AM | 06/04/2023 12:58 PM | 04:05:00 |
296 | 7.866 | 7.631 | 2217711 | Reyes Gabriela | 13/04/2023 09:23 AM | 13/04/2023 12:52 PM | 03:29:00 |
297 | 7.866 | 7.632 | 996831 | Reyes Griselda | 13/04/2023 09:21 AM | 13/04/2023 12:54 PM | 03:32:00 |
298 | 7.866 | 7.650 | 2284311 | Valdez Fernando | 13/04/2023 09:07 AM | 13/04/2023 12:55 PM | 03:47:00 |
Please choose input type for columns that you want to edit