- Class ID
- FW-RFRC-ESL-TTH-A
- Instructor's Name
- Pearl Reyna
- Class Site
- Riverside Family Resource Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
236 | 7.868 | 7.624 | 1718454 | PEREZ HERNANDEZ ANA MARIA | 06/04/2023 09:05 AM | 06/04/2023 11:07 AM | 02:01:00 |
237 | 7.868 | 7.637 | 1517242 | Ruvalcaba Ramirez Ma Guadalupe | 06/04/2023 09:04 AM | 06/04/2023 11:08 AM | 02:03:00 |
238 | 7.868 | 7.547 | 2195759 | Avila Noemi | 06/04/2023 09:02 AM | 06/04/2023 11:30 AM | 02:27:00 |
239 | 7.868 | 7.554 | 2258020 | Blanco V Maria Alicia | 06/04/2023 09:04 AM | 06/04/2023 11:35 AM | 02:30:00 |
240 | 7.868 | 7.597 | 2258126 | Lara Rivas Ana Laura | 06/04/2023 09:08 AM | 06/04/2023 11:54 AM | 02:45:00 |
241 | 7.868 | 7.600 | 2257679 | Lopez Wendy L | 06/04/2023 09:13 AM | 06/04/2023 11:55 AM | 02:41:00 |
242 | 7.868 | 7.234 | 2209370 | Gonzalez Canales Dulce Maria | 06/04/2023 09:05 AM | 06/04/2023 11:55 AM | 02:50:00 |
243 | 7.868 | 7.709 | 2288688 | Maradiaga Aguilar Rosa Angelica | 06/04/2023 09:05 AM | 06/04/2023 11:55 AM | 02:50:00 |
244 | 7.868 | 7.617 | 2274646 | Olmos Yolanda | 06/04/2023 09:03 AM | 06/04/2023 11:56 AM | 02:52:00 |
245 | 7.868 | 7.585 | 2265288 | Hernandez Perez Rosa | 06/04/2023 09:03 AM | 06/04/2023 11:56 AM | 02:52:00 |
Please choose input type for columns that you want to edit