- Class ID
- FW-AEO-RM-ESL-MW-A
- Meeting ID
- 94791259895
- Instructor's Name
- Jauch Edwards
- Class Site
- Adult Education Office
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
259 | 7.897 | 7.888 | 2290020 | Malena Herrera | 10/04/2023 01:51 PM | 10/04/2023 05:00 PM | 03:08:00 |
260 | 7.897 | 7.558 | 1394504 | Chavez Garcia Espinosa Maria Concepcion | 10/04/2023 09:00 AM | 10/04/2023 12:00 PM | 03:00:00 |
261 | 7.897 | 7.584 | 2234607 | Hernandez Garza Mildred Alizabeth | 10/04/2023 09:00 AM | 10/04/2023 12:00 PM | 03:00:00 |
262 | 7.897 | 7.587 | 2284659 | Herrera Diaz Malena | 10/04/2023 09:00 AM | 10/04/2023 12:00 PM | 03:00:00 |
263 | 7.897 | 7.602 | 2200817 | Macias Berenice | 10/04/2023 09:00 AM | 10/04/2023 12:00 PM | 03:00:00 |
264 | 7.897 | 7.606 | 2194648 | Manjoud Melanie Intriago | 10/04/2023 09:00 AM | 10/04/2023 12:00 PM | 03:00:00 |
265 | 7.897 | 7.612 | 2267254 | Mulunda Carine Katamba | 10/04/2023 09:00 AM | 10/04/2023 12:00 PM | 03:00:00 |
266 | 7.897 | 7.589 | 2168917 | Ibarra Rodriguez Hilda | 10/04/2023 09:30 AM | 10/04/2023 12:00 PM | 02:30:00 |
267 | 7.897 | 7.642 | 1842789 | Santillan Alma | 10/04/2023 09:30 AM | 10/04/2023 12:00 PM | 02:30:00 |
268 | 7.897 | 7.605 | 2269947 | Makar Soheir Nabil Agaiby | 10/04/2023 09:15 AM | 10/04/2023 12:00 PM | 02:45:00 |
Please choose input type for columns that you want to edit