- Class ID
- FW-RFRC-ESL-TTH-A
- Instructor's Name
- Pearl Reyna
- Class Site
- Riverside Family Resource Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
270 | 7.906 | 7.547 | 2195759 | Avila Noemi | 11/04/2023 09:03 AM | 11/04/2023 11:51 AM | 02:47:00 |
271 | 7.906 | 7.617 | 2274646 | Olmos Yolanda | 11/04/2023 09:03 AM | 11/04/2023 11:51 AM | 02:48:00 |
272 | 7.906 | 7.597 | 2258126 | Lara Rivas Ana Laura | 11/04/2023 09:06 AM | 11/04/2023 11:52 AM | 02:45:00 |
273 | 7.906 | 7.627 | 510285 | Quiroz Alicia | 11/04/2023 10:14 AM | 11/04/2023 11:52 AM | 01:38:00 |
274 | 7.906 | 7.639 | 172576 | Salinas Amalia | 11/04/2023 09:03 AM | 11/04/2023 11:53 AM | 02:49:00 |
275 | 7.906 | 7.624 | 1718454 | PEREZ HERNANDEZ ANA MARIA | 11/04/2023 09:06 AM | 11/04/2023 11:53 AM | 02:47:00 |
276 | 7.906 | 7.599 | 763047 | LOPEZ ROSA MARIA | 11/04/2023 09:05 AM | 11/04/2023 11:53 AM | 02:48:00 |
277 | 7.906 | 7.563 | 2161210 | Dominguez Valero Brisa Yasmin | 11/04/2023 09:06 AM | 11/04/2023 11:54 AM | 02:47:00 |
278 | 7.906 | 7.582 | 1942759 | Haros Barrios Jovirta | 11/04/2023 09:04 AM | 11/04/2023 11:54 AM | 02:49:00 |
279 | 7.906 | 7.586 | 1319441 | HERNANDEZ NOHEMI | 11/04/2023 09:12 AM | 11/04/2023 11:54 AM | 02:42:00 |
Please choose input type for columns that you want to edit