- Class ID
- FW-RFRC-ESL-TTH-A
- Instructor's Name
- Pearl Reyna
- Class Site
- Riverside Family Resource Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
285 | 7.989 | 7.624 | 1718454 | PEREZ HERNANDEZ ANA MARIA | 13/04/2023 09:04 AM | 13/04/2023 11:11 AM | 02:07:00 |
286 | 7.989 | 7.600 | 2257679 | Lopez Wendy L | 13/04/2023 09:18 AM | 13/04/2023 11:52 AM | 02:34:00 |
287 | 7.989 | 7.617 | 2274646 | Olmos Yolanda | 13/04/2023 09:05 AM | 13/04/2023 11:52 AM | 02:47:00 |
288 | 7.989 | 7.597 | 2258126 | Lara Rivas Ana Laura | 13/04/2023 09:06 AM | 13/04/2023 11:53 AM | 02:46:00 |
289 | 7.989 | 7.627 | 510285 | Quiroz Alicia | 13/04/2023 09:05 AM | 13/04/2023 11:53 AM | 02:47:00 |
290 | 7.989 | 7.547 | 2195759 | Avila Noemi | 13/04/2023 09:11 AM | 13/04/2023 11:53 AM | 02:42:00 |
291 | 7.989 | 7.637 | 1517242 | Ruvalcaba Ramirez Ma Guadalupe | 13/04/2023 09:03 AM | 13/04/2023 11:54 AM | 02:50:00 |
292 | 7.989 | 7.639 | 172576 | Salinas Amalia | 13/04/2023 09:05 AM | 13/04/2023 11:54 AM | 02:49:00 |
293 | 7.989 | 7.643 | 1493593 | Santos Marquina Neris C | 13/04/2023 09:04 AM | 13/04/2023 11:54 AM | 02:50:00 |
294 | 7.989 | 7.647 | 183866 | Torres Tapia Rosa E | 13/04/2023 09:56 AM | 13/04/2023 11:55 AM | 01:58:00 |
Please choose input type for columns that you want to edit