- Class ID
- FW-FAC-HSE-TTH-A
- Instructor's Name
- Sharon Walker
- Class Site
- Family Action Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
299 | 8.029 | 7.571 | 1144038 | Fields Veronica | 18/04/2023 08:55 AM | 18/04/2023 12:53 PM | 03:58:00 |
300 | 8.029 | 7.574 | 2256572 | Freihage Simon | 18/04/2023 09:09 AM | 18/04/2023 12:54 PM | 03:45:00 |
301 | 8.029 | 7.545 | 2258514 | Armstrong Lanetta | 18/04/2023 09:24 AM | 18/04/2023 12:55 PM | 03:30:00 |
302 | 8.029 | 7.644 | 2200782 | Smith Guscelia | 18/04/2023 09:04 AM | 18/04/2023 12:56 PM | 03:52:00 |
303 | 8.029 | 7.650 | 2284311 | Valdez Fernando | 18/04/2023 09:12 AM | 18/04/2023 12:56 PM | 03:44:00 |
304 | 8.029 | 8.010 | 2291781 | Hugh Velouria Mona | 18/04/2023 09:02 AM | 18/04/2023 01:00 PM | 03:57:00 |
Please choose input type for columns that you want to edit