- Class ID
- FW-RFRC-ESL-TTH-A
- Instructor's Name
- Pearl Reyna
- Class Site
- Riverside Family Resource Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
305 | 8.035 | 7.971 | 2161758 | WANG LIWEI | 19/04/2023 10:37 AM | 19/04/2023 10:37 AM | 00:00:00 |
306 | 8.035 | 7.971 | 2161758 | WANG LIWEI | 19/04/2023 10:44 AM | 19/04/2023 10:44 AM | 00:00:00 |
307 | 8.035 | 7.920 | 1430180 | CAICEDO VICTORIA NOEL-CHRIST | 19/04/2023 11:31 AM | 19/04/2023 11:31 AM | 00:00:00 |
308 | 8.035 | 7.920 | 1430180 | CAICEDO VICTORIA NOEL-CHRIST | 19/04/2023 11:33 AM | 19/04/2023 11:33 AM | 00:00:00 |
309 | 8.035 | 7.956 | 1643421 | RAMIREZ ANGELICA | 19/04/2023 09:35 AM | 19/04/2023 11:55 AM | 02:19:00 |
310 | 8.035 | 7.970 | 2001971 | WAFAYEE NAZI MURSAL | 19/04/2023 09:37 AM | 19/04/2023 11:55 AM | 02:17:00 |
311 | 8.035 | 7.969 | 2283868 | VALLECILLO GISELA MARIANA | 19/04/2023 09:36 AM | 19/04/2023 11:57 AM | 02:21:00 |
312 | 8.035 | 7.958 | 2283889 | Retavizca Rodriguez Luis Antonio | 19/04/2023 09:38 AM | 19/04/2023 11:58 AM | 02:19:00 |
313 | 8.035 | 7.935 | 2283966 | IZAGUIRRE CORTES ADMA LUD | 19/04/2023 11:58 AM | 19/04/2023 11:59 AM | 00:00:00 |
314 | 8.035 | 7.752 | 2289461 | LO MAME DIARRA | 19/04/2023 09:33 AM | 19/04/2023 11:59 AM | 02:26:00 |
Please choose input type for columns that you want to edit