- Class ID
- FW-FAC-HSE-TTH-A
- Instructor's Name
- Sharon Walker
- Class Site
- Family Action Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
324 | 9.198 | 7.545 | 2258514 | ARMSTRONG LANETTA YVONNE | 20/04/2023 10:15 AM | 20/04/2023 12:45 PM | 02:30:00 |
325 | 9.198 | 7.574 | 2256572 | Freihage Simon Paul | 20/04/2023 09:06 AM | 20/04/2023 12:53 PM | 03:47:00 |
326 | 9.198 | 8.010 | 2291781 | Hugh Velouria Mona | 20/04/2023 09:05 AM | 20/04/2023 12:53 PM | 03:48:00 |
327 | 9.198 | 7.594 | 2260538 | Kunuma Alpha | 20/04/2023 09:01 AM | 20/04/2023 12:54 PM | 03:52:00 |
328 | 9.198 | 7.841 | 1731324 | Rochon Nneka Natasha | 20/04/2023 09:02 AM | 20/04/2023 12:55 PM | 03:53:00 |
329 | 9.198 | 7.631 | 2217711 | Reyes Gabriela Noemi | 20/04/2023 09:53 AM | 20/04/2023 12:55 PM | 03:02:00 |
330 | 9.198 | 7.632 | 996831 | REYES GRISELDA DEL CARMEN | 20/04/2023 09:51 AM | 20/04/2023 12:56 PM | 03:04:00 |
Please choose input type for columns that you want to edit