- Class ID
- FW-RFRC-ESL-TTH-A
- Instructor's Name
- Pearl Reyna
- Class Site
- Riverside Family Resource Center
- Date of Class
- Time of Class
Attendees
Attendee ID | class_id | attendee_id | Participant ID | Name | Time In | Time Out | Total Time |
---|---|---|---|---|---|---|---|
319 | 9.199 | 7.647 | 183866 | TORRES TAPIA ROSA EVA | 20/04/2023 09:09 AM | 20/04/2023 10:34 AM | 01:25:00 |
320 | 9.199 | 7.639 | 172576 | SALINAS AMALIA Garcia | 20/04/2023 08:55 AM | 20/04/2023 10:35 AM | 01:40:00 |
321 | 9.199 | 7.627 | 510285 | Quiroz Alicia | 20/04/2023 09:14 AM | 20/04/2023 11:41 AM | 02:27:00 |
322 | 9.199 | 7.597 | 2258126 | LARA RIVAS ANA LAURA | 20/04/2023 09:10 AM | 20/04/2023 11:56 AM | 02:46:00 |
323 | 9.199 | 7.617 | 2274646 | Olmos Yolanda | 20/04/2023 09:10 AM | 20/04/2023 11:57 AM | 02:46:00 |
Please choose input type for columns that you want to edit