The approved Target Occupations List below identifies occupations which display high demand, have shown strong growth, and pay competitive wages within Workforce Solutions for Tarrant County service region.
Utilizing Career Coach, our FREE online career exploration platform, each occupation below is linked to specific occupational profiles affiliated with our Target Occupations List that offer labor market information including wages, projected job openings, career and training opportunities.
Our Career Coach tool not only helps learners discover educational pathways and careers aligned with their interests and skills but also offers career matches, local job postings, resume-building tools, and connects users to relevant academic programs in our region.
Advanced Manufacturing & Engineering
| SOC Code | Occupation |
| 17-2011 | Aerospace Engineer |
| 51-2011 | Aircraft Structure, Surfaces, Rigging, and System Assemblers |
| 17-2051 | Civil Engineer |
| 17-2071 | Electrical Engineer |
| 17-2112 | Industrial Engineer |
| 49-9041 | Industrial Machinery Mechanics |
| 17-2141 | Mechanical Engineers |
| 51-4121 | Welders, Cutters, Solderers, & Brazers |
Business Management & Administration
| SOC Code | Occupation |
| 13-2111 | Accountants and Auditors |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks |
| 13-1199 | Business Operational Specialist (Business Intelligence Analysts) |
| 13-2051 | Financial and Investment Analysts |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers |
| 11-1021 | General and Operations Manager |
| 13-1111 | Management Analysts |
| 43-6014 | Secretaries and Administration Assistants, Except Legal, Medical, and Executive |
Construction
| SOC Code | Occupation |
| 49-9051 | Electrical Power-Line Installers and Repairers |
| 47-2111 | Electricians |
| 49-9021 | Heating, Air Conditioning and Refrigerator Mechanics and Installers |
| 49-9071 | Maintenance and Repair Workers, General |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters |
Educational Services
| SOC Code | Occupation |
| 25-3099 | Teachers and Instructors, All Other (Secondary School Teachers) |
Health Care and Social Assistance
| SOC Code | Occupation |
| 31-9091 | Dental Assistants |
| 29-1292 | Dental Hygienists |
| 29-2042 | Emergency Medical Technicians (EMT) |
| 27-3091 | Interpreters and Translators |
| 29-2061 | Licensed Practical and Vocational Nurses (LVN) |
| 31-9092 | Medical Assistants |
| 11-9111 | Medical and Health Services Managers |
| 29-2072 | Medical Records Specialists |
| 43-6013 | Medical Secretaries and Administrative Assistants |
| 31-1131 |
Nursing Assistants |
| 31-2021 | Physical Therapist Assistants |
| 29-2034 | Radiological Technologists and Technicians |
| 29-1141 | Registered Nurses (RN) |
| 29-1126 | Respiratory Therapists |
| 29-2055 | Surgical Technologist |
Information Technology
| SOC Code | Occupation |
| 15-1211 | Computer Systems Analysts |
| 15-1231 | Computer Network Support Specialists |
| 15-1232 | Computer User Support Specialists |
| 15-1244 | Network and Computer Systems Administrators |
| 15-1252 | Software Developers |
Transportation and Warehousing
| SOC Code | Occupation |
| 49-3011 | Aircraft Mechanics and Service Technicians |
| 49-3023 | Automotive Services Technicians and Mechanics |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers |